The Argyll and Sutherland Highlanders (Princess Louise's)
'Sans Peur'
|
The Victoria Cross - Background |
|
|---|---|
The Victoria Cross
|
The Victoria Cross is the highest award for gallantry in the face of the enemy. It is awarded by the British monarch to British and Commonwealth forces.
Gallantry:
|
List of 16 soldiers of the Argyll & Sutherland Highlanders who have won the Victoria Cross8 of these medals are on display in the Regimental Museum in Stirling Castle |
|||
Rank | Name | Date | Location |
| Lance Corporal | DUNLAY, John..... details ...... | 16 November 1857 | Lucknow, India |
| Captain | STEWART, William George Drummond..... details ...... | 16 November 1857 | Lucknow, India |
| Private | GRANT, Peter..... details ...... | 16 November 1857 | Lucknow, India |
| Private | MacKAY, David ..... details ...... | 16 November 1857 | Lucknow, India |
| Colour Sergeant | MUNRO, James..... details ...... | 16 November 1857 | Lucknow, India |
| Sergeant | PATON, John..... details ...... | 16 November 1857 | Lucknow, India |
| Lieutenant & Adjutant | McBEAN, William..... details ...... | 11 March 1858 | Lucknow, India |
| Captain | LIDDELL, John Aiden..... details ...... | 31 July 1915 | La Panne, Belgium |
| Lieutenant | GRAHAM, John Reginald Noble..... details ...... | 22 April 1917 | Istabulat, Mesopotamia |
| 2nd Lieutenant | HENDERSON, Arthur, MC..... details ...... | 23 April 1917 | Fontaine-les-Croiselles, France |
| 2nd Lieutenant | BUCHAN, John Crawford..... details ...... | 21 March 1918 | Marteville, France |
| Lieutenant | MacINTYRE, David Lowe..... details ...... | 24-27 August 1918 | Henin, France |
| Lieutenant | BISSETT, William Davidson..... details ...... | 25 October 1918 | Maing, France |
| Lieutenant Colonel | CAMPBELL, Lorne MacLaine, DSO, OBE, TD ..... details ...... | 6 April 1943 | Wadi Akarit, Tunisia |
| Major | ANDERSON, John Thompson McKellar, DSO, TD..... details ...... | 23 April 1943 | Longstop Hill, Tunisia |
| Major | MUIR, Kenneth (posthumous)..... details ...... | 23 September 1950 | Hill 282, Songju, Korea |
('ne obliviscaris') |
|
||
Dates |
Number of VC's Awarded |
| 1856 - 1913 | 522 |
| 1914 - 1919 | 634 - including 2 bars |
| 1920 - 1938 | 5 |
| 1939 - 1945 | 182 - including 1 bar |
| 1946 - to date | 12 |
| Total Awarded (July 2007) | 1355 |
Service |
Number of VC's Awarded |
| Fleet Air Arm Royal Marines Royal Navy Royal Naval Air Service Royal Naval Reserve Royal Naval Volunteer Reserve |
119 |
| British Army | 838 - including 2 bars |
| Royal Air Force Royal Air Force Volunteer Reserve Royal Auxiliary Air Force Royal Flying Corps |
32 |
| Australian Forces | 91 |
| Canadian Forces | 80 |
| New Zealand Forces | 22 - including 1 bar |
| South African Forces | 28 |
| Newfoundland Forces | 1 |
| Fijian Forces | 1 |
| King's African Rifles | 1 |
| Honourable East India Company Indian Army |
137 |
| Civilians | 4 |
| American Unknown Warrior | 1 |
|
Web site by
© 1999 - 2008 |
IT-SERVE for computer repairs in Glenrothes, Fife, Scotland |
Back to Top |