The Argyll and Sutherland Highlanders (Princess Louise's)
'Sans Peur'
|
Allied Military Killed |
|
Country | Number |
| Australia | 60,000 |
| Belgium | 13,700 |
| British Empire | 908,000 |
| Canada | 55,000 |
| France | 1,240,000 |
| French Colonies | 114,000 |
| Greece | 5,000 |
| India | 25,000 |
| Italy | 650,000 |
| Japan | 300 |
| Montenegro | 3,000 |
| New Zealand | 16,000 |
| Romania | 336,000 |
| Russia | 1,700,000 |
| Serbia | 45,000 |
| South Africa | 7,000 |
| United Kingdom | 715,000 |
| United States | 50,600 |
Total | 5,943,600 |
Central Powers Military Killed |
|
Country | Number |
| Austria-Hungary | 1,200,000 |
| Bulgaria | 87,500 |
| Germany | 1,770,000 |
| Turkey | 325,000 |
Total | 3,382,500 |
Civilians Killed |
|
Country | Number |
| Austria-Hungary | 300,000 |
| Belgium | 30,000 |
| Bulgaria | 275,000 |
| France | 40,000 |
| Germany | 760,000 |
| Greece | 132,000 |
| Romania | 275,000 |
| Russia | 3,000,000 |
| Serbia | 650,000 |
| Turkey | 1,000,000 |
| United Kingdom | 31,000 |
Total | 6,493,000 |
Countries With Most Lossesmilitary plus civilians |
|
Country | Number |
| Russia | 4,700,000 |
| United Kingdom & Empire | 1,654,000 |
| Germany | 1,530,000 |
| Austria-Hungary | 1,500,000 |
| France & Colonies | 1,394,000 |
Cost of World War I |
|
Item | US Dollars |
| Allies Costs | $145,388,000,000 |
| Central Powers Costs | $63,018,000,000 |
| Land & Property Losses | $36,800,000,000 |
| War Relief | $1,000,000,000 |
| Production Losses | $45,000,000 |
| Neutrals Losses | $1,750,000 |
| Design by IT-SERVE © 1999 - 2012 All Rights Reserved | Back to Top |